| 75 | Achillea Colorado | #1 | |
| 53 | Astilbe Deutschland | #2 | |
| 250 | Astilbe Visions | #2 | |
| 250 | Astilbe Visions in Pink | #2 | |
| 400 | Astilbe Visions in Red | #2 | |
| 44 | Baptisia australis | #2 | |
| 275 | Coreopsis Creme Brulee | #2 | |
| 19 | Coreopsis lanceolata | #1 | |
| 70 | Coreopsis Moonbeam | #2 | |
| 339 | Coreopsis Zagreb | #2 | |
| 280 | Dianthus Bath's Pink | #2 | |
| 500 | Dianthus Fire Witch | #2 | |
| 102 | Echinacea Kim's Knee High | #2 | |
| 61 | Echinacea Ruby Star | #2 | |
| 292 | Echinacea White Swan | #2 | |
| 948 | Hemerocallis Happy Returns | #1 | |
| 842 | Hemerocallis Hybrid | #1 | |
| 193 | Hemerocallis Mary Todd | #1 | |
| 1684 | Hemerocallis Mini Stella | #1 | |
| 1860 | Hemerocallis Pardon Me | #1 | |
| 884 | Hemerocallis Purple d' Oro | #1 | |
| 80 | Hemerocallis Stella d'Oro | #1 | |
| 80 | Hemerocallis Strawberry Candy | #1 | |
| 250 | Heuchera Amethyst Myst | #2 | |
| 2 | Heuchera Palace Purple | #1 | |
| 350 | Heuchera Palace Purple | #2 | |
| 9 | Heuchera Plum Pudding | #1 | |
| 77 | Heuchera Silver Scrolls | #2 | |
| 250 | Heuchera Stormy Seas | #2 | |
| 114 | Hosta Big Daddy | #2 | |
| 5 | Hosta Blue Angel | #1 | |
| 16 | Hosta Blue Angel | #2 | |
| 123 | Hosta Elegans | #2 | |
| 649 | Hosta Francee | #2 | |
| 403 | Hosta Frances Williams | #2 | |
| 126 | Hosta Halcyon | #2 | |
| 40 | Hosta Honeybells | #2 | |
| 32 | Hosta Inniswood | #2 | |
| 30 | Hosta Krossa Regal | #2 | |
| 155 | Hosta Night before Christmas | #2 | |
| 273 | Hosta Patroit | #2 | |
| 37 | Hosta Paul's Glory | #2 | |
| 183 | Hosta Pilgrim | #2 | |
| 372 | Hosta Sum & Substance | #2 | |
| 6 | Hosta Twilight | #3 | |
| 370 | Iris Caesar's Brother | #2 | |
| 154 | Lavendar Grosso | #2 | |
| 184 | Lavendar Hidcote | #2 | |
| 164 | Lavendar Munstead | #2 | |
| 196 | Liatris Kobold | #2 | |
| 129 | Ligularia Desdemona | #2 | |
| 7 | Ligularia The Rocket | #2 | |
| 213 | Monarda Petite Delight | #2 | |
| 339 | Nepeta Walker's Low | #2 | |
| 75 | Perovskia atriplicifolia | #2 | |
| 440 | Perovskia Filagran | #2 | |
| 123 | Perovskia Little Spire | #2 | |
| 218 | Salvia May Night | #2 | |
| 389 | Sedum Angelina | #2 | |
| 482 | Sedum Autumn Fire | #2 | |
| 213 | Sedum Autumn Joy | #2 | |
| 278 | Sedum Bertram Anderson | #2 | |
| 312 | Sedum John Creech | #2 | |
| 97 | Sedum Kamtschaticum | #2 | |
| 302 | Sedum spurium Fuldaglut | #2 | |
| 250 | Sedum Lidakense | #2 | |
| 127 | Sedum Matrona | #2 | |
| 57 | Sedum middendorfianum va. Diffusum | #2 | |
| 825 | Sedum Neon | #2 | |
| 18 | Sedum Purple Emporer | #2 | |
| 250 | Sedum Rosy Glow | #2 | |
| 174 | Sedum Tri Color | #2 | |
| 97 | Veronica Royal Candles | #2 | |
| 184 | Waldstenia ternata | #2 | |
| VINES | |||
| 99 | Clematis Sweet Autumn | #3 | |
|
GRASSES |
|||
| 308 | Calamagrostis Avalanche | #3 | |
| 33 | Calamagrotis Eldorado | #3 | |
| 500 | Calamagrostis Karl Foerster | #3 | |
| 479 | Calamagrostis Overdam | #3 | |
| 194 | Chasmanthium latifolium | #3 | |
| 72 | Deschampsia Caespitosa | #3 | |
| 443 | Festuca Boulder Blue | #2 | |
| 472 | Festuca Elijah Blue | #2 | |
| 138 | Hakonechloa macra All Gold | #1 | |
| 46 | Hakonechloa macra All Gold | #3 | |
| 274 | Hakonechloa macra Aureola | #1 | |
| 25 | Hakonechloa macra Aureola | #3 | |
| 321 | Helictrotrichon Sapphire | #1 | |
| 169 | Helictrotrichon Sapphire | #2 | |
| 250 | Imperata Rubra | #1 | |
| 250 | Liriope Big Blue | #1 | |
| 605 | Liriope Variegata | #1 | |
| 805 | Liriope spicata | #1 | |
| 407 | Miscanthus Adagio | #3 | |
| 26 | Miscanthus Caberet | #3 | |
| 76 | Miscanthus Cosmopolitan | #3 | |
| 120 | Miscanthus Little Kitten | #3 | |
| 343 | Miscanthus Little Zebra | #3 | |
| 18 | Miscanthus Morning Light | #2 | |
| 405 | Miscanthus purpurascens | #3 | |
| 71 | Miscanthus Sarabande | #3 | |
| 454 | Ophiopogon nigrescens | #1 | |
| 38 | Pennisetum Cassian | #3 | |
| 197 | Pennisetum Foxtrot | #3 | |
| 980 | Pennisetum Hameln | #2 | |
| 331 | Pennisetum Karly Rose | #2 | |
| 1661 | Schyzichyrium The Blues | #2 | |
| 78 | Sesieria autumnalis | #2 | |
| 191 | Spodiopogon sibiricus | #3 |