| 170 | Astilbe Deutschland | #2 | |
| 2 | Astilbe Montgomery | #2 | |
| 4 | Astilbe Rheinland | #2 | |
| 48 | Astilbe Visions | #2 | |
| 2 | Astilbe Visions in Red | #2 | |
| 169 | Baptisia australis | #2 | |
| 5 | Ceratostigma plumbaginoides | #2 | |
| 324 | Coreopsis Creme Brulee | #2 | |
| 162 | Coreopsis Moonbeam | #2 | |
| 733 | Coreopsis Zagreb | #2 | |
| 121 | Dianthus Confeti Cherry Red | #2 | |
| 14 | Dianthus Fire Witch | #2 | |
| 143 | Dianthus Tiny Rubies | #2 | |
| 829 | Echinacea White Swan | #2 | |
| 37 | Fallopia Variegata | #2 | |
| 383 | Geranium Philippe Vapelle | #2 | |
| 28 | Hem. Adjective | #2 | |
| 132 | Hemerocallis Fairy Tale Pink | #2 | |
| 1000 | Hemerocallis Happy Returns | #1 | Summer 2008 |
| 519 | Hemerocallis Pardon Me | #1 | |
| 465 | Hemerocallis Purple d' Oro | #1 | |
| 726 | Hemerocalis Stella d' Oro | #1 | |
| 129 | Heuchera Amethyst Myst | #2 | |
| 75 | Heuchera Palace Purple | #2 | |
| 22 | Heuchera Plum Pudding | #2 | |
| 296 | Heuchera Silver Scrools | #2 | |
| 111 | Heucherella Dayglow Pink | #2 | |
| 266 | Hosta Albo Marginata | #2 | |
| 50 | Hosta Big Daddy | #2 | |
| 555 | Hosta 'Brim Cup' | #2 | |
| 4 | Hosta Francee | #1 | |
| 1268 | Hosta Francee | #2 | |
| 525 | Hosta Halcyon | #2 | |
| 43 | Hosta Inniswood | #2 | |
| 159 | Hosta Krossa Regal | #2 | |
| 103 | Hosta Patroit | #2 | |
| 64 | Hosta Paul's Glory | #2 | |
| 337 | Hosta Pilgrim | #2 | |
| 226 | Hosta 'Sagae' | #2 | |
| 479 | Hosta sieboldiana Elegans | #2 | |
| 14 | Hosta So Sweet | #2 | |
| 358 | Hosta Sum & Substance | #2 | |
| 587 | Hosta Twilight | #3 | |
| 23 | Lamium Red Nancy | #1 | |
| 131 | Lavandula Grosso | #2 | |
| 7 | Lavandula Munstead | #2 | |
| 335 | Ligularia Desdemona | #2 | |
| 142 | Ligularia The Rocket | #2 | |
| 60 | Monarda Petite Delight | #2 | |
| 131 | Penstemon Husker's Red | #2 | |
| 256 | Perovskia Filagran | #2 | |
| 137 | Perovskia Little Spire | #2 | |
| 51 | Phlox Starfire | #1 | |
| 277 | Rudbeckia Viette's Little Suzy | #2 | |
| 15 | Salvia Blue Queen | #2 | |
| 42 | Sedum Autumn Joy | #2 | |
| 1361 | Sedum Bertram Anderson | #2 | |
| 12 | Sedum Brilliant | #2 | |
| 146 | Sedum Blaze of Fulda | #2 | |
| 67 | Sedum Coral Carpet | #2 | |
| 335 | Sedum Lidakense | #2 | |
| 386 | Sedum Matrona | #2 | |
| 146 | Sedum Neon | #2 | |
| 754 | Sedum Rosy Glow | #2 | |
| 906 | Sedum Vera Jameson | #2 | |
| 149 | Veronia Icicle | #2 | |
| 18 | Veronica Royal Candles | #2 | |
| 406 | Waldstenia ternata | #2 | |
| VINES | |||
| 15 | Aristolochia durior | #3 | |
| 63 | Campsis Flava | #3 | |
| 98 | Clematis Sweet Autumn | #3 | |
| 33 | Fallopia Pink Flamingo | #3 | |
| 63 | Lonicera Gold Flame | #3 | |
| 116 | Lonicera Honey Baby | #3 | |
| 29 | Parthenocissus quinquefolia | #3 | |
|
GRASSES |
|||
| 83 | Arundo Donax | #5 | |
| 87 | Arundo Donax Variegata | #5 | |
| 174 | Calamagrostis Karl Foerster | #3 | |
| 90 | Carex Ice Dance | #1 | |
| 203 | Carex Little Midge | #2 | |
| 105 | Chasmanthium latifolium | #3 | |
| 187 | Deschampsia Caespitosa | #3 | |
| 511 | Festuca Boulder Blue | #2 | |
| 303 | Festuca Elijah Blue | #2 | |
| 55 | Hakonechloa All gold | #1 | |
| 47 | Hakonechloa macra | #1 | |
| 62 | Hakonechla marca Aureola | #1 | |
| 75 | Hakonechloa Beni Kaze | #1 | |
| 63 | Imperata Rubra | #1 | |
| 5212 | Liriope Big Blue | #1 | |
| 759 | Liriope Variegata | #1 | |
| 331 | Miscanthus Adagio | #3 | |
| 55 | Miscanthus Caberet | #3 | |
| 55 | Miscanthus Cosmopolitan | #3 | |
| 70 | Miscanthus Dixieland | #3 | |
| 355 | Miscanthus Giganteus | #5 | |
| 359 | Miscanthus Gold Bar | #2 | |
| 487 | Miscanthus Gracillimus | #3 | |
| 294 | Miscanthus Little Kitten | #3 | |
| 9 | Miscanthus Little Zebra | #2 | |
| 16 | Miscanthus Little Zebra | #3 | |
| 417 | Miscanthus Morning Light | #2 | |
| 385 | Miscanthus purpurascens | #3 | |
| 429 | Miscanthus Silver Feather | #5 | |
| 1248 | Miscanthus Strictus | #3 | |
| 890 | Miscanthus Variegatus | #3 | |
| 17 | Miscanthus Yaka Jima | #1 | |
| 97 | Miscanthus Yaka Jima | #3 | |
| 571 | Miscanthus Zebrinus | #3 | |
| 204 | Molinia Skyracer | #3 | |
| 53 | Ophiopogon Nigrescens | #1 | |
| 160 | Panicum Dallas Blues | #3 | |
| 75 | Panicum Northwind | #3 | |
| 305 | Panicum Rostralbusch | #3 | |
| 31 | Panicum Shenandoah | #2 | |
| 220 | Panicum Shenandoah | #3 | |
| 330 | Pennisetum Foxtrot | #3 | |
| 566 | Pennisetum Hameln | #1 | |
| 1000 | Pennisetum Hameln | #2 | Summer 2008 |
| 28 | Pennisetum Karly Rose | #1 | |
| 465 | Pennisetum Little Bunny | #1 | |
| 181 | Pennisetum Moudry | #3 | |
| 217 | Phalaris Strawberries & Cream | #2 | |
| 349 | Saccharum Ravennae | #3 | |
| 251 | Sesieria autumnalis | #2 | |
| 167 | Sporobolis heterolepsis | #2 |